Belts- UNIVERSAL (carrier material: fibre)
Shape: IGE
Application: Grinding of wood and metal
resin-bonded aluminiumoxide
| Dimensions \ Grain size: | 40 | 60 |
80 |
100 |
120 |
| 28 x 533 mm | x | x | x | x | x |
| 30 x 1250 mm | x | x | x | x | |
| 50 x 800 mm | x | x | x | x | x |
| 50 x 1020 mm | x | x | x | x | x |
| 50 x 1250 mm | x | x | x | ||
| 50 x 2000 mm | x | x | x | x | |
| 75 x 2000 mm | x | x | x | x | x |
| 100 x 800 mm | x | x | x | x | |
| 100 x 950 mm | x | x | x | x | x |
| 100 x 1000 mm | x | x | x | x | x |
| 150 x 2000 mm | x | x | x | x |
Belts - for metal (carrier material: fibre)
Application: Grinding of metal
(limited: wood, synthetic material, leather)
resin-bonded aluminiumoxide
on compact backing for high demands and long durability
| Dimensions \ Grain size: | 24 | 36 | 40 | 60 | 80 | 100 | 120 | 150 | 180-240 |
| 50 x 1020 mm | x | x | x | ||||||
| 50 x 2000 mm | x | x | x | x | x | x | |||
| 50 x 3500 mm | x | x | x | x | x | ||||
| 75 x 2000 mm | x | x | x | x | x | x | x | x | x |
| 100 x 920 mm | x | x | x | ||||||
| 150 x 2000 mm | x | x | x | x | x | x | x | ||
| 200 x 550 mm | x | x | x | x | x | x | x | ||
| 200 x 750 mm | x | x | x | x | x | x | x | ||
| 200 x 1500 mm | x | x | x |
Belts- for wood (carrier material: paper, ANTISTATIC)
Application: Grinding of all types of wood, particularly soft wood like pine, spurce etc.
Extremely open structure and anti-static design avoid early loading
resin-bonded aluminiumoxide
For the following dimensions the beyond mentioned grain sizes are avaliable:
| Dia/Thickness | 120mm | 150mm | 200mm |
|
251mm |
x | ||
| 450mm | x | x | |
| 2250mm | x | ||
| 2280mm | x | ||
| 2600mm | x | ||
| 3000mm | x | x | |
| 6400mm | x | ||
| 6500mm | x | ||
| 6630mm | x | ||
| 6700mm | x | ||
| 6800mm | x | ||
| 6880mm | x | ||
| 6900mm | x | ||
|
7000mm |
x | ||
| 7100mm | x | x | |
| 7200mm | x | ||
| 7400mm | x | ||
| 7500mm | x | ||
| 7700mm | x | ||
| 7800mm | x | ||
| 8000mm | x |
